<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Happy to be Here &#187; school</title>
	<atom:link href="http://blog.karamcintosh.ca/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.karamcintosh.ca</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 14:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Wins, Loses</title>
		<link>http://blog.karamcintosh.ca/2010/01/microsoft-wins-loses/</link>
		<comments>http://blog.karamcintosh.ca/2010/01/microsoft-wins-loses/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:41:08 +0000</pubDate>
		<dc:creator>kara</dc:creator>
				<category><![CDATA[geekiness]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.karamcintosh.ca/?p=314</guid>
		<description><![CDATA[Having just finished doing an MBA I can tell you in no uncertain terms that MS Office is an amazing suite of software. Powerpoint has a lot of the basic functions of Photoshop, yet is simple enough for the non-techy &#8230; <a href="http://blog.karamcintosh.ca/2010/01/microsoft-wins-loses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having just finished doing an MBA I can tell you in no uncertain terms that MS Office is an amazing suite of software.  Powerpoint has a lot of the basic functions of Photoshop, yet is simple enough for the non-techy to use.  Sure, they are really overly &#8220;interfacey&#8221; preferring sub-menus and wizards to more natural usage, but these are to meet the needs of the non-tech-savvy who use the software, and I&#8217;m prepared to power through that and learn the keyboard shortcuts that will make my use of it fast and easy.</p>
<p><a href="http://blog.karamcintosh.ca/wp-content/uploads/2010/01/Screen-shot-2010-01-01-at-10.40.04-PM.png"><img class="alignleft size-medium wp-image-315" title="Screen shot 2010-01-01 at 10.40.04 PM" src="http://blog.karamcintosh.ca/wp-content/uploads/2010/01/Screen-shot-2010-01-01-at-10.40.04-PM-300x133.png" alt="" width="300" height="133" /></a></p>
<p>With all of that said, the programs could be so much better! The feature that seems like the biggest missed opportunity is SmartArt in PowerPoint. If you&#8217;ve never used that feature before, basically it&#8217;s a little menu that will help you make the nice graphics that make bullet points so much easier to digest. The problem is there are only 88 that come by default. After 2 years in school, I had pretty much exhausted all of the good ones.  For people who make presentations as part of their full time jobs, I imagine they got sick of them within months.</p>
<p>But there is an easy way to fix this. If they had included a way for a person to build their own SmartArt and then share it with others, then we could all design our own, or for the less image-inclined, browse a site with thousands of them. Open source or creatives commons licenses lead to free exchange and lets users &#8220;remix&#8221; to customize their experience.  Who would have thought that PowerPoint had a potential social media angle, albeit an unexploited one?</p>
<p>However, MS is so controlled with their products that they don&#8217;t have the imagination do this.  I&#8217;m not an MS hater, but I wish they would take more chances on their products in favour of openness. I think in this case we&#8217;d all be better served.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karamcintosh.ca/2010/01/microsoft-wins-loses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Soulless, It&#039;s Life</title>
		<link>http://blog.karamcintosh.ca/2010/01/not-soulless-its-life/</link>
		<comments>http://blog.karamcintosh.ca/2010/01/not-soulless-its-life/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:59:55 +0000</pubDate>
		<dc:creator>kara</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.karamcintosh.ca/?p=164</guid>
		<description><![CDATA[I was having a conversation with a friend of friend the other day and he was asking me about my MBA. It was basically the question &#8220;so why an MBA?&#8221; As if the MBA is the height of disgust. (This was &#8230; <a href="http://blog.karamcintosh.ca/2010/01/not-soulless-its-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.karamcintosh.ca/wp-content/uploads/2008/11/soulless.jpg"><img class="size-full wp-image-165 alignleft" src="http://blog.karamcintosh.ca/wp-content/uploads/2008/11/soulless.jpg" alt="" width="162" height="295" /></a><br />
I was having a conversation with a friend of friend the other day and he was asking me about my MBA.  It was basically the question &#8220;so why an <em>MBA</em>?&#8221; As if the MBA is the height of disgust.  (This was implied, not explicit.)  My answer to him was simple.  Because what you learn in business school are lessons that can be applied to the rest of your life.  What is business but an institutionalized version of things that we do everyday? The give-and-take, the working together, the borrowing and saving. (i.e. economics, but in a more social context.)<br />
Sure, b-school graduates get a bad rep because they go into finance and build a giant house of cards that collapses to destabilize the economy, then still take their big bonuses.  Yeah, I think we can all agree that those people aren&#8217;t heroes.<br />
But understanding business helps you to gain perspective on the decisions you make and the decisions that get made for you. Although b-school trains you to think in dollars and cents about even human lives, more importantly, it teaches you to think about it.  It teaches you how to dissect and evaluate the problem and think about all the parts that go into it.<br />
The analysis may be soulless, but its the person applying it to life that makes it interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karamcintosh.ca/2010/01/not-soulless-its-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#039;m Good At</title>
		<link>http://blog.karamcintosh.ca/2009/11/what-im-good-at/</link>
		<comments>http://blog.karamcintosh.ca/2009/11/what-im-good-at/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:10:11 +0000</pubDate>
		<dc:creator>kara</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://blog.karamcintosh.ca/2009/11/12/what-im-good-at/</guid>
		<description><![CDATA[I just did my last group assingment at MBA school. I think it&#8217;s a good time to reflect on what strengths emerged over the course of 2 years. Here they are in reverse order. 5) Cheerleading! &#8211; Even after midnight &#8230; <a href="http://blog.karamcintosh.ca/2009/11/what-im-good-at/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just did my last group assingment at MBA school.  I think it&#8217;s a good time to reflect on what strengths emerged over the course of 2 years. Here they are in reverse order.</p>
<p>5) Cheerleading! &#8211; Even after midnight when we had no clue what was going on, my team could rely on me to assure them that they could do it, and they always did.</p>
<p>4) Refocusing conversation when it goes off topic ( but sometimes talking over good ideas) &#8211; I can be very focused on the end goal, which is awesome when you know how to get there, but can kill the good ideas that come from wandering conversation.  A total trade-off, I&#8217;m aware.</p>
<p>3) Talking really fast during the wrap up portion of a presentation ( which is invariably over time) &#8211; Hey, I&#8217;m a fast talker and I get to the point. Naturally I should be at the end.</p>
<p>2) Organizing the work and dividing up tasks &#8211; Once a project manager, always a project manager</p>
<p>And number one&#8230;.</p>
<p>1) Making slides pretty! &#8211; &#8220;Line up your text!  Stop mixing fonts! Add a picture! Use a graphic!&#8221;</p>
<p>Yes, you can see how truly invaluable I was.</p>
<p><a href="http://blog.karamcintosh.ca/wp-content/uploads/2009/11/l_2048_1536_B39D1227-C1D4-4A2F-884C-273A2C9E1486.jpeg"><img class="alignnone size-full wp-image-364" src="http://blog.karamcintosh.ca/wp-content/uploads/2009/11/l_2048_1536_B39D1227-C1D4-4A2F-884C-273A2C9E1486.jpeg" alt="" width="300" height="225" /></a></p>
<p>p.s. this was a test post of the WordPress app on my iPhone.  Hence the unnecessary picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karamcintosh.ca/2009/11/what-im-good-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Time to be in School</title>
		<link>http://blog.karamcintosh.ca/2009/01/good-time-to-be-in-school/</link>
		<comments>http://blog.karamcintosh.ca/2009/01/good-time-to-be-in-school/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:49:29 +0000</pubDate>
		<dc:creator>kara</dc:creator>
				<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.karamcintosh.ca/2009/01/15/good-time-to-be-in-school/</guid>
		<description><![CDATA[The current financial crisis that is affecting the U.S. (and thus the world) is dominating the news. Macro-economics and complicated finance are all over the news. Although this could affect my future prospects as employment goes, I do see a &#8230; <a href="http://blog.karamcintosh.ca/2009/01/good-time-to-be-in-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The current financial crisis that is affecting the U.S. (and thus the world) is dominating the news. Macro-economics and complicated finance are all over the news.</p>
<p>Although this could affect my future prospects as employment goes, I do see a bright side. Suddenly, all around me, are tangible applications of all the topics I&#8217;m learning in school.&nbsp; Not only do profs analyze developments in the classroom, but when I hear journalists do analysis, I know enough to understand the deeper implications, and not just take the writer&#8217;s word for it.</p>
<p>Case in point: Check out the <a href="http://www.cbsnews.com/stories/2005/09/08/podcast_60min/main828230.shtml">60 minutes podcast episode called &#8220;oil&#8221;</a>.&nbsp; The whole piece is about the oil market and the price of oil being more about greed and speculation than actual supply and demand. </p>
<p>And, just the other day, Roger Martin, dean of the school, was talking to us about the stock market being about &#8220;expectations&#8221; rather than about actual predictions of success.</p>
<p>It&#8217;s all about convergence.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karamcintosh.ca/2009/01/good-time-to-be-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucker for Punishment</title>
		<link>http://blog.karamcintosh.ca/2008/09/sucker-for-punishment/</link>
		<comments>http://blog.karamcintosh.ca/2008/09/sucker-for-punishment/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:39:26 +0000</pubDate>
		<dc:creator>kara</dc:creator>
				<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.karamcintosh.ca/?p=150</guid>
		<description><![CDATA[The second year of the inaugural Morning MBA program has begun and me and some of my classmates have already started taking advantage of our status as experienced students.  As second year students, we were eligible to enter the Rotman &#8230; <a href="http://blog.karamcintosh.ca/2008/09/sucker-for-punishment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-154" title="consultant" src="http://blog.karamcintosh.ca/wp-content/uploads/2008/09/consultant_edit.jpg" alt="" width="384" height="305" align="left" />The second year of the inaugural Morning MBA program has begun and me and some of my classmates have already started taking advantage of our status as experienced students.  As second year students, we were eligible to enter the Rotman Case Competition where we had 48 hours to analyze a case and present our recommendations to a panel of judges.  Not only was this a great oppourtunity to lose sleep and work hard under pressure, but the cash prizes were a decent incentive to start actually applying our knowledge.</p>
<p>In total, 9 out of our 40 person class entered &#8211; which is a pretty awesome turn out considering we all work full time.</p>
<p>My 4-person team picked up the case at the very last minute because of our work commitments and spent from 7pm to 12am Thursday and Friday at school brainstorming and doing our hasty analysis.  Going into the competition I was worried that because we hadn&#8217;t completed all of the year one course work we&#8217;d be at a disadvantage to the full-timers who had also entered (not to mention the extra time they would have what with not having jobs &#8211; slackers!).  But I was surprised at the number of techniques we had picked up in our courses that helped us zero in on critical information.</p>
<p>We were editing our presentation down to the wire but all in all we felt pretty good about what we delivered.  As it turned out, only one member of the morning MBA class moved on to the finals (along with her team of evening MBAers).  Apparently they took a day off work to work on their presentation, so I guess they were more committed than we were.</p>
<p>The most valuable part of the competition, however, was the direct feedback from the judges (consultants out in the real world).  That, and the chance to hand them my business card.</p>
<p>The worst part?  Not the late nights, not the lack of sleep, not the complete and utter destruction of my diet.  No, it was that I had to wear a suit.  Ew.  It almost makes me rethink the whole thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karamcintosh.ca/2008/09/sucker-for-punishment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Year Down</title>
		<link>http://blog.karamcintosh.ca/2008/07/one-year-down/</link>
		<comments>http://blog.karamcintosh.ca/2008/07/one-year-down/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:08:41 +0000</pubDate>
		<dc:creator>kara</dc:creator>
				<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.karamcintosh.ca/?p=131</guid>
		<description><![CDATA[It&#8217;s been a year now since I started the MBA and there a few interesting nuggets of info I can safely share without compromising the secrets of the cult of capitalism. &#62; You probably already know this, but it&#8217;s good &#8230; <a href="http://blog.karamcintosh.ca/2008/07/one-year-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="float: left; margin-right: 10px; margin-bottom: 10px"><a href="http://blog.karamcintosh.ca/wp-content/uploads/2008/07/lecture_hall.jpg"><img class="size-medium wp-image-132" title="lecture_hall" src="http://blog.karamcintosh.ca/wp-content/uploads/2008/07/lecture_hall-225x300.jpg" alt="So Much Knowledge" width="225" height="300" /></a></p>
<p>It&#8217;s been a year now since I started the MBA and there a few interesting nuggets of info I can safely share without compromising the secrets of the cult of capitalism.</p>
<p>&gt; You probably already know this, but it&#8217;s good to remember that it&#8217;s important to use specific and exact language when describing things.  Too often lazy words like &#8220;quality&#8221; and &#8220;competitive&#8221; make their way into the things we write.  Throw them away and say what you mean.</p>
<p>&gt; Day trading is for suckers.  Some quick math:</p>
<p>Say you buy a stock, paying $19.99 to make the trade at E*Trade. You spend $2000 to buy 100 stocks at $20.  You&#8217;re out $2019.99.  Later the stock goes up 5%, woo hoo!  You sell the stock for 2100, but it costs you 19.99, so you&#8217;re left with 60.02.  Pretty good right?  Sure, except that&#8217;s taxed as income. Taxes take off 25%, so you really have a profit of 35.02.</p>
<p>So what happened to your 5% profit? 35.02/2000 = 1.75%  Seriously, that barely beats inflation.  Put it in a mutual fund, it&#8217;ll do better.  Better yet, buy and hold.</p>
<p>&gt; Most people who are pissed off about something just want to be listened to, so stop offering advice and just listen.  The occaisional &#8220;gee, sounds like you&#8217;re pretty frustrated&#8221; is all they need to hear to know that you&#8217;re listening.</p>
<p>There&#8217;s more, so much more, but I hope it&#8217;s apparent that there has been lots of learning and I&#8217;m looking forward to the next 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karamcintosh.ca/2008/07/one-year-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irony in Learning</title>
		<link>http://blog.karamcintosh.ca/2007/09/irony-in-learning/</link>
		<comments>http://blog.karamcintosh.ca/2007/09/irony-in-learning/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 18:24:42 +0000</pubDate>
		<dc:creator>kara</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.karamcintosh.ca/2007/09/02/irony-in-learning/</guid>
		<description><![CDATA[During MBA orientation one of the speakers made it clear to us that there would be a lot of course overlap. The suggestion was that we should all keep a journal of the things we&#8217;re learning. I plan to do &#8230; <a href="http://blog.karamcintosh.ca/2007/09/irony-in-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During MBA orientation one of the speakers made it clear to us that there would be a lot of course overlap. The suggestion was that we should all keep a journal of the things we&#8217;re learning. I plan to do that, but I&#8217;m not sure if the kinds of things I&#8217;m keeping in my MBA journal are the right things.</p>
<p>So far I have some predictable things.  For example, the notions of &#8220;reciprocity&#8221; and &#8220;trust&#8221; were both very important in the first 2 courses I took.</p>
<p>Another strong theme was resisting the &#8220;zero sum bias&#8221;; this is where you assume that if you gain, the other side loses.  This is not always true so we should strive to make sure everybody wins.  The idea, so far, has been to&#8221;expand the pie&#8221; so that either both manager and employee get more, or both sides in a negotiation get more.  It&#8217;s a powerful concept that I&#8217;ll definitely take to heart.</p>
<p>The final concept that I&#8217;ve taken note of is the &#8220;confirmation bias.&#8221; We were told that as we&#8217;ll be studying a lot of real world examples, it&#8217;s important not to find out what happened in these cases, because once we know the outcome, all of our analysis will just serve to reinforce what we think is true.</p>
<p>Then, on the very last day, something funny happened. We were all quietly reading something over when someone&#8217;s cell phone went off.  The professor who had been warning us about the confirmation bias all week turned to the class and said &#8220;It always happens when everyone&#8217;s quiet.&#8221;   &#8230;&#8230;Do you get the irony here?  Even though this professor is obviously sensitive to making informed judgements, the minute we&#8217;re out of the academic context, he says something that shows this bias in real life.  Cell phones go off all the time, but when people are quiet we just <em>notice </em>it more.  If you think that cell phones only go off when people are quiet then that will be confirmed, because that&#8217;s the only time it&#8217;ll be distracting enough for you to note it.</p>
<p>Now, for sure, he was just being a nice guy and playing it down so the guy who&#8217;s phone it was wouldn&#8217;t be embarrassed.  However, I still found it a funny illustration of the huge gulf between what we were doing in the class room and the likelihood that we would ever really apply it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.karamcintosh.ca/2007/09/irony-in-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
